| Agenda | |
| 8:30 - 9:00 | Registration & Continental Breakfast |
| 9:00 - 9:05 | Opening remarks and program overview - Program Chairs Alex Wheeler and Rob Herrington. |
| 9:05 - 9:45 | Supreme Court Watch: Cases that Will Impact Class Action Litigation (2015-2016 Term) (Tyson’s, Campbell-Ewald Co., Spokeo, others Derek T. Ho, Kellogg, Huber, Hansen, Todd, Evans & Figel, P.L.L.C. Emily Henn, Covington & Burling LLP |
| 9:45 -10:45 | Current state of the law on Ascertainability and Standing Gretchen Freeman Cappio | Keller Rohrback (plaintiff) Rebecca Weinstein Bacon, Bartlit Beck Herman Palenchar & Scott LLP (defense) Matthew Preusch, | Keller Rohrback (plaintiff) Valerie Goo, Orrick, Herrington & Sutcliffe (defense) |
| 11:00 - 12:00 | Resolving the Dispute over Injunctive Relief Class Actions - Article III Standing and Consumer Fraud Gillian Wade, MILSTEIN | ADELMAN, LLP (plaintiff) Christopher Chorba, Gibson, Dunn & Crutcher LLP (defense) Steven D. Atlee, Stroock & Stroock & Lavan LLP (defense) |
| Lunch - on your own | |
| 1:15 - 2:00 | Rule 23 Subcommittee's Proposals on Revisions to Rule 23 Andre M. Mura, Girard Gibbs, LLP (plaintiff) Rob Herrington, Greenberg Traurig LLP (defense) |
| 2:00 - 2:50 | Impact of Comcast on Class Certification Analysis Danielle Oakley, O'Melveny & Myers (defense) Garrett Wotkyns, Schneider Wallace (plaintiff) |
| 3:00 - 3:45 | How to Use and Combat a Presumption of Reliance on Consumer Fraud Class Actions William P. Donovan, Jr., Cooley (defense) Timothy G. Blood, Blood Hurst & O'Reardon LLP (plaintiff) |
| 3:45 - 4:30 | Trying Class Action Cases Robert D. “Bo” Phillips, Jr, Reed Smith (defense) Kitty Szeto, R. Rex Parris Law Firm (plaintiff) Todd Schneider, Schneider Wallace (plaintiff) |
| program concludes | |
This program is approved for 6 hrs of CA MCLE general credt hours.
Bridgeport is a State Bar of CA provider of MCLE (Provider 11872) This program offers 6 hrs of MCLE. Bridgeport will assist attorneys from outside CA obtain CLE in accordance with the rules of their state.
| Event Date | 01-08-2016 9:00 am |
| Event End Date | 01-08-2016 4:30 pm |
| Individual Price | $375.00 |
| Categories | Live Programs |
| #Registrants | Rate/Person ($) |
|---|---|
| 2 | 325.00 |
| 3 | 250.00 |